Hostinger's first-term price is lower (₹69/mo for Single), but it needs a 48-month prepay of ₹3,312; month to month, Single is ₹399/mo. The plan renews at ₹289/mo. Cloudy24's Web Starter is ₹71/mo (₹854 a year) on a 1-year term, renews at the same price, and comes with NVMe storage and human support in Hindi. Both hosts add GST on top.
Hostinger prices and features checked 6 Nov 2026 on Hostinger's own website. Prices change, so confirm them with Hostinger before you buy.
Prices
The first-term price is what's advertised. The renewal price is what you pay every term after that, and it's the number that decides your real cost.
| Detail | Cloudy24 | Hostinger |
|---|---|---|
| Plan | Web Starter | Single |
| Includes | 1 domain, 10 GB NVMe SSD | 1 website, 10 GB SSD |
| First-term price | ₹71/mo (₹854 a year) | ₹69/mo |
| Commitment for that price | 12-month term | 48-month term |
| Month to month (no commitment) | ₹89/mo | ₹399/mo |
| Renews at | ₹71/mo (same price) | ₹289/mo |
| GST | +18% GST | +18% GST |
| Detail | Cloudy24 | Hostinger |
|---|---|---|
| Plan | Web Business | Premium |
| Includes | 5 domains, 20 GB NVMe SSD | 3 websites, 20 GB SSD |
| First-term price | ₹151/mo (₹1,814 a year) | ₹139/mo |
| Commitment for that price | 12-month term | 48-month term |
| Month to month (no commitment) | ₹189/mo | ₹679/mo |
| Renews at | ₹151/mo (same price) | ₹449/mo |
| GST | +18% GST | +18% GST |
Cloudy24's first-term price is for yearly billing. Month-to-month prices are what each host charges on a 1-month term. See the full year-by-year cost comparison.
Features
Only features we could check on both sites are listed. "Not listed" means Hostinger doesn't state it on the pages we checked.
| Feature | Cloudy24 | Hostinger |
|---|---|---|
| Storage (entry plan) | 10 GB NVMe SSD | 10 GB SSD |
| Web server | LiteSpeed | LiteSpeed |
| Data centre in India | Yes — Mumbai and Bengaluru | Yes — India is listed (no city named for web plans) |
| Backups | Weekly | Weekly free; daily backups are a paid add-on on Single |
| Website migration | Free — done by our team | Free |
| SSL certificate | Free | Free |
| Support channels | 24/7 live chat, WhatsApp and email | 24/7 live chat (AI assistant, specialist can join), WhatsApp and email; no phone |
| Support in Hindi | Yes — Hindi and English | The AI assistant chats in Hindi; human specialists support in English |
Which one?
Our step-by-step guide shows how to move your site out of hPanel (the Hostinger dashboard), or we can do it for you.
How to move from Hostinger to Cloudy24Rather not do it yourself? We move your site free.
Files, databases, email and DNS, usually within 2–4 hours, with your old site live until the new one checks out.
FAQ
For the first four years, yes: Hostinger's Single plan costs ₹3,312 for 48 months, against ₹3,416 for four years of Cloudy24 Web Starter (both before GST). After that Hostinger renews at ₹289/mo and Cloudy24 stays at ₹854 a year (about ₹71/mo), so Cloudy24 makes up the difference within the first month of renewal and is cheaper every month after.
NVMe SSD and LiteSpeed on every plan, data centres in Mumbai and Bengaluru, support in Hindi and English.